Physical / Perfomance Data
| Duct Size | Ø 100mm ~ 400mm |
| Velocity | 28m/s (5500fpm) |
| Temperature Rating | -30˚C ~ 150˚C |
| Pressure Rating | 250mm W.G. (+ve) 25mm W.G. (-ve) |
| Standard Length | 10m |
| Steel Wire | Ø 1.0mm ~ 1.2mm |
| Metalized Polyester Film | 0.012mm |
| Fiberglass | 25mm & 16kg/m³ 25mm & 24kg/m³ 25mm & 32kg/m³ 50mm & 16kg/m³ 50mm & 24kg/m³ 50mm & 32kg/m³ |

Reviews
There are no reviews yet.